Southbound Itinerary & Pricing (7 Nights)



| Day | Port (View route map) | Arrive | Depart |
| 1 | Anchorage (Whittier), AK | - | 9:30 pm |
| 2 | College Fjord Cruising | 6:00 am | 9:00 am |
| 3 | Glacier Bay Cruising | 10:30 am | 8:30 pm |
| 4 | Skagway | 5:30 am | 8:15 pm |
| 5 | Juneau | 6:30 am | 4:00 pm |
| 6 | Ketchikan | 10:00 am | 6:00 pm |
| 7 | At Sea | - | - |
| 8 | Vancouver, BC | 7:30 am | - |

|
Seattle Roundtrip (7 Nights) Itinerary & Pricing



| Day | Port (View route map) | Arrive | Depart |
| 1 | Seattle, WA | - | 4:00 pm |
| 2 | At Sea | - | - |
| 3 | Juneau | noon | 10:00 pm |
| 4 | Skagway | 6:00 am | 8:15 pm |
| 5 | Tracy Arm Cruising | 8:00 am | 1:00 pm |
| 6 | Ketchikan | 6:00 am | 12:30 pm |
| 7 | Victoria | 7:00 pm | midnight |
| 8 | Seattle, WA | 7:00 am | - |

|
Vancouver Roundtrip (14 Nights) Itinerary & Pricing



| Day | Port | Arrive | Depart |
| 1 | Vancouver, BC | - | 4:00 pm |
| 2 | At Sea | - | - |
| 3 | Ketchikan | 7:00 am | 2:00 pm |
| 4 | Glacier Bay Cruising | 11:00 am | 8:30 pm |
| 5 | Skagway | 7:00 am | 8:00 pm |
| 6 | At Sea | - | - |
| 7 | Valdez | 8:00 am | 6:00 pm |
| 8 | Seward | 8:00 am | 6:00 pm |
| 9 | Kodiak | 7:00 am | 5:00 pm |
| 10 | At Sea | - | - |
| 11 | Juneau | 8:00 am | 5:30 pm |
| 12 | Sitka | 7:30 am | 4:00 pm |
| 13 | At Sea | - | - |
| 14 | Victoria | 2:00 pm | 11:00 pm |
| 15 | Vancouver, BC | 7:30 am | - |

|
|
Northbound Itinerary & Pricing (7 Nights)



| Day | Port (View route map) | Arrive | Depart |
| 1 | Vancouver, BC | - | 4:30 pm |
| 2 | At Sea | - | - |
| 3 | Ketchikan | 6:30 am | 2:00 pm |
| 4 | Juneau | 8:00 am | 9:00 pm |
| 5 | Skagway | 7:00 am | 8:30 pm |
| 6 | Glacier Bay Cruising | 6:00 am | 3:00 pm |
| 7 | College Fjord Cruising | 5:30 pm | 8:30 pm |
| 8 | Anchorage (Whittier), AK | 12:30 am | - |

|
San Francisco Roundtrip (10 Nights) Itinerary & Pricing



| Day | Port | Arrive | Depart |
| 1 | San Francisco, CA | - | 4:00 pm |
| 2 | At Sea | - | - |
| 3 | At Sea | - | - |
| 4 | Ketchikan | 7:00 am | 3:00 pm |
| 5 | Juneau | 8:00 am | 10:00 pm |
| 6 | Haines | 7:00 am | 9:00 pm |
| 7 | Tracy Arm Cruising | 5:00 am | 10:30 am |
| 8 | At Sea | - | - |
| 9 | Victoria | 6:00 am | 2:00 pm |
| 10 | At Sea | - | - |
| 11 | San Francisco, CA | 7:00 am | - |

|
Alaska Cruisetours



Want More Adventure? Add a land tour to your cruise!

Call today to check on deals and amenities that apply to Princess cruisetours and cruises.
Click here to view the many options for these tours or talk to one of our cruisetour experts at 1-800-663-1389!



|
|
| Princess cruise calendar: |
 |
 |
| Prefer Seattle roundtrip? |
 |
 |
| Add Alaska land package? |
 |
|